Jeff Hoke taught the drum line at Warren Township High School, and then taught me privately at his house, a couple of times a month, for years. Somewhere in there he handed me this —three photocopied pages, four typed columns, alphabetical by drummer. Labels and catalog numbers appear exactly as he typed them: Columbia-KCS9401, not a cleaned-up reissue. Where the photocopy and the discography disagree, the photocopy wins. Read more about Jeff →
— the checkmarks are his. we think they’re the ones he owned.
| MINE | ||||||
|---|---|---|---|---|---|---|
| 001 | Acuna, Alex | Heavy Weather | Weather Report | Columbia-X698 | ||
| 002 | Acuna, Alex | Atlantis | Wayne Shorter | Columbia-FC40056 | ||
| 003 | Baron, Joey | Brassworks | Garry Dial/Dick Oatts | DMP-CD477 | ||
| 004 | Bellson, Louie | Louie Bellson Explosion | Louie Bellson | Pablo-2310755 | ||
| 005 | Bellson, Louie | Hi-Fi Ellington | Duke Ellington | Columbia JCL-830 | ||
| 006 | Blackwell, Ed | This Is Our Music | Ornette Coleman | Atlantic-SD1353 | ||
| 007 | Blackwell, Ed | Ornette! | Ornette Coleman | Atlantic-SD1378 | ||
| 008 | Blackwell, Ed | The Five Spot, Vol. 1 | Eric Dolphy | Prestige-7611 | ||
| 009 | Blakey, Art | The Witch Doctor | Art Blakey | Blue Note-BST84258 | ||
| 010 | Blakey, Art | A Night in Tunisia | Art Blakey | Blue Note-84049 | ||
| 011 | Blakey, Art | Free for All | Art Blakey | Blue Note-84170 | ||
| 012 | Blakey, Art | Roots and Herbs | Art Blakey | Blue Note-BST84347 | ||
| 013 | Blakey, Art | Mosaic | Art Blakey | Blue Note-ST84090 | ||
| 014 | Braga, Paulo | Elis and Tom | Antonio Carlos Jobim | Verve-824418-2 | ||
| 015 | Chambers, Joe | Mode for Joe | Joe Henderson | Blue Note-84227 | ||
| 016 | Chambers, Joe | Adams Apple | Wayne Shorter | Blue Note-BLP4232 | ||
| 017 | Chambers, Joe | Paper Man | Charles Tolliver | Arista-AL1002 | ||
| 018 | Chambers, Joe | Contours | Sam Rivers | Blue Note-BLP4206 | ||
| 019 | Chambers, Joe | Components | Bobby Hutcherson | Blue Note-BST84213 | ||
| 020 | Cobb, Jimmy | Kind of Blue | Miles Davis | Columbia-KCS8163 | ||
| 021 | Cobb, Jimmy | Miles at Newport | Miles Davis | CBS-63427 | ||
| 022 | Cobham, Billy | Fly with the Wind | McCoy Tyner | Milestone-M9067 | ||
| 023 | DeJohnette, Jack | At the Fillmore | Miles Davis | Columbia-SG30038 | ||
| 024 | DeJohnette, Jack | Forrest Flower | Charles Lloyd | Atlantic-SD14373 | ||
| 025 | DeJohnette, Jack | Irresistible Forces | Jack DeJohnette | MCA-5992 | ||
| 026 | DeJohnette, Jack | 80/81 | Pat Metheny | ECM-21180 | ||
| 027 | DeJohnette, Jack | Standards, Vol. 1 | Keith Jarrett | ECM-1255 | ||
| 028 | DeJohnette, Jack | Power to the People | Joe Henderson | Milestone-MSP9024 | ||
| 029 | DeJohnette, Jack | Timeless | John Abercrombie | ECM-1047 | ||
| 030 | Donovan, Gerald | Live in Chicago | Gene Ammons | Prestige-7495 | ||
| 031 | Durham, Bobby | Tristeza | Oscar Peterson | BASF-20734 | ||
| 032 | Erskine, Peter | Bass Desires | Marc Johnson | ECM-1299 | ||
| 033 | Erskine, Peter | Modern Times | Steps Ahead | Elektra Musician-96035 | ||
| 034 | Erskine, Peter | 8:30 | Weather Report | Columbia-PC236030 | ||
| 035 | Flores, Chuck | The Great American Songbook | Carmen McRae | Atlantic-SD2904 | ||
| 036 | Fournier, Vernell | The Alhambra | Ahmad Jamal | Cadet-LP685 | ||
| 037 | Gadd, Steve | The Mad Hatter | Chick Corea | Polydor-PD16130 | ||
| 038 | Greer, Sonny | At the Cotton Club | Duke Ellington | Musicdisc-30JA5168 | ||
| 039 | Greer, Sonny | At the Cotton Club, Vol. 2 | Duke Ellington | Musicdisc-30JA5168 | ||
| 040 | Hayes, Louis | Coast to Coast | Cannonball Adderley | Milestone | ||
| 041 | Hayes, Louis | The Hub of Hubbard | Freddie Hubbard | BASF-20762 | ||
| 042 | Hayes, Louis | Live! | Cannonball Adderley | Capitol-ST2399 | ||
| 043 | Haynes, Roy | At the Five Spot | Thelonious Monk | Riverside RLP-1190 | ||
| 044 | Haynes, Roy | Now He Sings, Now He Sobs | Chick Corea | Solid State-SS18039 | ||
| 045 | Haynes, Roy | The Mastery of John Coltrane | John Coltrane | ABC Impulse-IZ93462 | ||
| 046 | Haynes, Roy | Reaching Fourth | McCoy Tyner | Impulse-A33 | ||
| 047 | Haynes, Roy | Out of the Afternoon | Roy Haynes | Impulse-A-23 | ||
| 048 | Haynes, Roy | Outward Bound | Eric Dolphy | Prestige-PR7311 | ||
| 049 | Heath, Tootie | Starting Time | Clifford Jordan | Jazzland-JLP52 | ||
| 050 | Heath, Tootie | Ten Years Hence | Yusef Lateef | Atlantic-SD21001 | ||
| 051 | Higgins, Billy | Go! | Dexter Gordon | Blue Note-BL4112 | ||
| 052 | Higgins, Billy | The Sidewinder | Lee Morgan | Blue Note-BL84157 | ||
| 053 | Higgins, Billy | Corn Bread | Lee Morgan | Blue Note-BST84222 | ||
| 054 | Higgins, Billy | Eastern Rebellion | Cedar Walton | Muse-TI306 | ||
| 055 | Higgins, Billy | Our Man in Jazz | Sonny Rollins | RCA-LPM2612 | ||
| 056 | Jones, Elvin | The Shape of Jazz to Come | Ornette Coleman | Atlantic-SD1317 | ||
| 057 | Jones, Elvin | In 'n Out | Joe Henderson | Blue Note-CDP7463102 | ||
| 058 | Jones, Elvin | A Love Supreme | John Coltrane | Impulse-A77 | ||
| 059 | Jones, Elvin | Live at Birdland | John Coltrane | Impulse-A50 | ||
| 060 | Jones, Elvin | The Real McCoy | McCoy Tyner | Blue Note-BLP4264 | ||
| 061 | Jones, Elvin | Speak No Evil | Wayne Shorter | Blue Note-4194 | ||
| 062 | Jones, Elvin | The Paris Concert | John Coltrane | Pablo-2308217 | ||
| 063 | Jones, Elvin | Unity | Larry Young | Blue Note-4221 | ||
| 064 | Jones, Elvin | Night Dreamer | Wayne Shorter | Blue Note-84173 | ||
| 065 | Jones, Elvin | Extensions | McCoy Tyner | Blue Note-BNLA006-F | ||
| 066 | Jones, Elvin | Elvin! | Elvin Jones | Riverside-RLP9409 | ||
| 067 | Jones, Elvin | Live at the Lighthouse | Elvin Jones | Blue Note-BNLA01562 | ||
| 068 | Jones, Elvin | Ready for Freddie | Freddie Hubbard | Blue Note-ST84085 | ||
| 069 | Jones, Elvin | Crescent | John Coltrane | Impulse-A-66 | ||
| 070 | Jones, Elvin | Impressions | John Coltrane | Impulse-A-42 | ||
| 071 | Jones, Elvin | Coltrane | John Coltrane | Impulse-A-21 | ||
| 072 | Jones, Jo | Count Basie | Count Basie | Metro-MS516 | ||
| 073 | Jones, Jo | Great Jazz from Boston | Count Basie | Musicdisc-JA5157 | ||
| 074 | Jones, Philly Joe | Milestones | Miles Davis | Columbia-C11193 | ||
| 075 | Jones, Philly Joe | Blue Train | John Coltrane | Blue Note-BLP1577 | ||
| 076 | Jones, Philly Joe | Lester Young Memorial Album | Philly Joe Jones | Epic-SN6031 | ||
| 077 | Jones, Philly Joe | Jazz at the Plaza | Miles Davis | Columbia-C32470 | ||
| 078 | Lewis, Mel | New Life | Thad Jones-Mel Lewis | Horizon-SP707 | ||
| 079 | Lewis, Mel | Thad and Mel/Joe Williams | Thad Jones-Mel Lewis | Solid State-SS18008 | ||
| 080 | Lewis, Mel | Soft Lights-Hot Music | Mel Lewis Orch. | Music Masters-CIJD6017 | ||
| 081 | Lewis, Mel | Naturally | Mel Lewis Orch. | Telarc Dig.-DG10044 | ||
| 082 | Lewis, Mel | Make Me Smile | Mel Lewis Orch. | Finesse-FW37987 | ||
| 083 | Lewis, Mel | Monday Night | Thad Jones/Mel Lewis | Solid State-SS18048 | ||
| 084 | Lewis, Mel | Live at the Village Vanguard | Thad Jones/Mel Lewis | Solid State-SS18016 | ||
| 085 | Lewis, Victor | Rosewood | Woody Shaw | Columbia-35309 | ||
| 086 | McCurdy, Roy | Live at "The Club" | Cannonball Adderley | Capitol-SM2663 | ||
| 087 | Morrell, Marty | Montreux II | Bill Evans | CTI-6004 | ||
| 088 | Motian, Paul | Village Vanguard Sessions | Bill Evans | Milestone-47002 | ||
| 089 | Mouzon, Alphonze | Sahara | McCoy Tyner | Milestone-MSP9039 | ||
| 090 | Payne, Sonny | Basie at Birdland | Count Basie | Emus-ES12011 | ||
| 091 | Payne, Sonny | Sinatra at the Sands | Count Basie | Reprise-1019 | ||
| 092 | Payne, Sonny | Breakfast Dance and Barbecue | Count Basie | Roulette-SR52028 | ||
| 093 | Rich, Buddy | The Best of the Buddy Rich B.B. | Buddy Rich | World Pacific Jazz | ||
| 094 | Rich, Buddy | The Monster | Buddy Rich | Verve-2V6S8824 | ||
| 095 | Rich, Buddy | The New One | Buddy Rich B.B. | Pacific Jazz-ST20126 | ||
| 096 | Richmond, Danny | Ah Um | Charles Mingus | Columbia-CS8171 | ||
| 097 | Richmond, Danny | Blues and Roots | Charles Mingus | Columbia | ||
| 098 | Richmond, Danny | Mingus, Mingus, Mingus, Mingus, Mingus | Charles Mingus | Impulse-A-54 | ||
| 099 | Roach, Max | Three Giants! | Sonny Rollins | Prestige-PR7821 | ||
| 100 | Roach, Max | Jazz at Massey Hall | Charlie Parker | Fantasy-86003 | ||
| 101 | Roach, Max | At Basin Street | Clifford Brown | Trip-TLP5511 | ||
| 102 | Roker, Mickey | Speak Like a Child | Herbie Hancock | Blue Note-BST84279 | ||
| 103 | Silva, Roberto | Native Dancer | Wayne Shorter | Columbia-PC33418 | ||
| 104 | Singleton, Zutty | The Genius of Louis Armstrong | Louis Armstrong | Columbia-630416 | ||
| 105 | Spencer, Joel | Turning Point | John Campbell | Contemporary-CCD14061 | ||
| 106 | Spencer, Joel | Humpty Dumpty | Akio and Joe Henderson | BRC-JAM-9002 | ||
| 107 | Tate, Grady | The Dynamic Duo | Jimmy Smith-Wes Montgomery | Verve-V68678 | ||
| 108 | Taylor, Art | Soultrane | John Coltrane | Prestige-7351 | ||
| 109 | Taylor, Art | Black Pearls | John Coltrane | Prestige-P24037 | ||
| 110 | Taylor, Art | Settin' the Pace | John Coltrane | Prestige-7213 | ||
| 111 | Thigpen, Ed | Trio Plus One | Oscar Peterson | Mercury-SR60975 | ||
| 112 | Thigpen, Ed | Night Train | Oscar Peterson | Verve-V8538 | ||
| 113 | White, Lenny | Red Clay | Freddie Hubbard | CTI-6001 | ||
| 114 | Williams, Tony | Miles Smiles | Miles Davis | Columbia-KCS9401 | ||
| 115 | Williams, Tony | Filles de Kilimanjaro | Miles Davis | Columbia-PC9750 | ||
| 116 | Williams, Tony | My Funny Valentine | Miles Davis | Columbia-CL2306 | ||
| 117 | Williams, Tony | Once in a Lifetime | Tony Williams | Verve-VE22541 | ||
| 118 | Williams, Tony | No Problem | Sonny Rollins | Milestone-M9104 | ||
| 119 | Williams, Tony | Empyrean Isles | Herbie Hancock | Blue Note-BST84175 | ||
| 120 | Williams, Tony | E.S.P. | Miles Davis | Columbia-CS9150 | ||
| 121 | Williams, Tony | Miles in the Sky | Miles Davis | Columbia-CS9628 | ||
| 122 | Williams, Tony | Super Trios | McCoy Tyner | Milestone-M55003 | ||
| 123 | Woodyard, Sam | At Newport 56! | Duke Ellington | Columbia-CL934 | ||
| 124 | Woodyard, Sam | The Great Paris Concert | Duke Ellington | Atlantic-SD2304 |
NOTHING MATCHES THAT.
★ TRY A DIFFERENT DRUMMER ★
THE PLENCNER LABS NETWORKCAT. NO. PL-001 · 12 RELEASES · UPDATED 2026-08-04[ FULL CATALOG ]